Home |  About Us |  Products |  Contacts |  Download |  Rubber Compatibility Chart
 Packer Cups
Available In: Material:
  • Wire (WR)
  • Single Basket (RB)
  • Heavy Duty (HD)
  • All Rubber (AR)
  • Threaded (TH)
  • All Rubber Threaded (AT)
  • Nitrile
  • HSN / HNBR
  • EPDM
  • Viton
  • Aflas
  • Other Available
  • Durometer:  
    • 60-90 Shore
     
       
    Size:  [ 3 1/2" - 7" ] [ 7 5/8" - 26" ]
    Size Part No. WF/FT Casing ID A B C D E F Available
    In
    3 1/2" E103501134 9.2-9.3# 2.99 3.050 2.940 1.660 1.340 1.250 2.750 AR
    E103501193 9.2-9.3# 2.99 3.050 2.940 2.28/2.30 1.930 1.320 2.25/3.60 AR/HD
    4" E104001193 9.5-11# 3.548/3.476 3.720 3.380 2.400 1.930 1.200 3.220 WR,AR
    E104002193 11# 3.476 3.510 3.380 2.400 1.930 1.200 3.220
    4 1/2" E104501241 9.5-11.6# 4.090/4.000 4.150 3.850 2.670 2.410 1.500 4.310 WR,RB,
    HD,AR
    E104502241 12.6-13.5# 3.958/3.920 4.080 3.740 2.740 2.410 1.500 4.340
    5" E105001241 15-18# 4.408/4.276 4.620 4.160 2.730 2.410 1.500 4.250 WR,RB,
    HD,AR
    E105002241 18-21# 4.276/4.126 4.340 4.110 2.700 2.410 1.500 4.250
    5 1/2" E10550291 14-17# 5.012/4.892 5.200 4.750 3.420 2.910 1.480 4.950 ALL
    E105502291 15-17# 4.950/4.892 5.120 4.820 3.420 2.910 1.410 4.950
    E105503291 17-23# 4.892/4.670 4.980 4.550 3.380 2.910 1.560 5.000
    E105504291 17-20# 4.892/4.778 5.090 4.650 3.420 2.910 1.530 4.950
    5 3/4" E105751291 17-19# 5.190/5.090 5.280 4.880 3.360 2.910 1.420 4.970 ALL
    6 5/8" E106581291 24-28# 5.920/5.791 6.010 5.600 4.070 2.910 1.500 5.220 WR, AR, RB
    E106581353 24-28# 5.920/5.791 6.010 5.640 4.070 3.530 1.540 5.200
    E106582291 32# 5.675 5.830 5.630 4.070 2.910 1.540 5.200
    E106582353 32# 5.675 5.830 5.600 4.070 3.530 1.810 5.100
    E106582403 32# 5.675 5.830 5.630 4.070 4.031 1.540 5.200
    7" E107001353 17-20# 6.538/6.456 6.620 6.230 4.080 3.530 1.530 5.640 ALL
    E107001291 17-20# 6.538/6.456 6.620 6.230 4.080 2.910 1.530 5.640
    E107001403 17/20# 6.538/6.456 6.620 6.230 4.080 4.031 1.530 5.640
    E107002291 17/23# 6.538/6.366 6.620 6.230 4.080 2.910 1.530 5.640
    E107002353 17-23# 6.538/6.366 6.620 6.230 4.080 3.530 1.630 5.700
    E107002403 17/23# 6.538/6.366 6.620 6.230 4.080 4.031 1.530 5.640
    E107003291 22-24# 6.398/6.336 6.590 6.190 4.100 2.910 1.500 5.560
    E107003353 22-24# 6.398/6.336 6.590 6.190 4.100 3.530 1.500 5.560
    E107003403 22-24# 6.398/6.336 6.590 6.190 4.100 4.031 1.500 5.560
    E107004291 22-26# 6.398/6.276 6.460 6.150 4.080 2.910 1.500 5.700
    E107004403 22-26# 6.398/6.276 6.460 6.150 4.080 4.031 1.500 5.700
    E107004353 22-26# 6.398/6.276 6.460 6.150 4.080 3.530 1.500 5.700
    E107005291 26-30# 6.276/6.154 6.380 6.010 4.130 2.910 1.570 5.700
    E107005353 26-30# 6.276/6.154 6.380 6.010 4.130 3.530 1.570 5.700
    E107005403 26-30# 6.276/6.154 6.380 6.010 4.130 4.031 1.570 5.700
    E107007291 32# 6.094 6.200 5.880 4.430 2.910 1.440 5.740
    E107007353 32# 6.094 6.200 5.880 4.430 3.530 1.440 5.740
    E107007403 32# 6.094 6.200 5.880 4.430 4.031 1.440 5.740
                                                 Dimensions are for reference only.  Contact Global Elastomeric Products for details
     
    5551 District Blvd.  •  Bakersfield, CA 93313  •  Tel: (661)831-5380  •  Fax: (661) 831-6562  •  www.globaleee.com
    Copyright © 2003 Global Elastomeric Products, INC.