Home |  About Us |  Products |  Contacts  Download Section / Rubber Compatibilitypatibility Chart
 Packer Cups
Available In: Material:
  • Wire (WR)
  • Single Basket (RB)
  • Heavy Duty (HD)
  • All Rubber (AR)
  • Threaded (TH)
  • All Rubber Threaded (AT)
  • Nitrile
  • HSN / HNBR
  • EPDM
  • Viton
  • Aflas
  • Other Available
  • Durometer:  
    • 60-90 Shore
     
       
    Size:  [ 3 1/2" - 7" ] [ 7 5/8" - 26" ]
    Size Part No. WF/FT Casing ID A B C D E F Available
    In
    7 5/8" E107581291 24/26# 7.025/6.969 7.250 6.800 4.610 2.910 1.460 5.650 WR, RB, 
    AR, TH,
    AT
    E107581353 24/26# 7.025/6.969 7.250 6.800 4.610 3.530 1.460 5.650
    E107581403 24/26# 7.025/6.969 7.250 6.800 4.610 4.031 1.460 5.650
    E107582291 29.7-33.7# 6.875/6.765 6.920 6.710 4.100 2.910 1.460 5.650
    E107582353 29.7-33.7# 6.875/6.765 6.920 6.710 4.100 3.530 1.460 5.650
    E107582403 29.7-33.7# 6.875/6.765 6.920 6.710 4.100 4.031 1.460 5.650
    E107583291 39# 6.625 6.720 6.510 4.100 2.910 1.460 5.650
    E107583353 39# 6.625 6.720 6.510 4.100 3.530 1.460 5.650
    E107583403 39# 6.625 6.720 6.510 4.100 4.031 1.460 5.650
    8 5/8" E108581353 20-24# 8.191/8.097 8.260 7.820 5.140 3.530 1.600 5.560 WR,RB,
    AR,TH,
    AT
    E108581453 20-24# 8.191/8.097 8.260 7.820 5.140 4.530 1.600 5.560
    E108582353 28-36# 8.017/7.825 8.150 7.650 5.170 3.530 1.600 5.680
    E108582453 28-36# 8.017/7.825 8.150 7.650 5.170 4.530 1.600 5.680
    9 5/8" E109581353 36-43# 8.921/8.755 9.050 8.570 5.060 3.530 1.600 6.000 WR,RB,
    AR,TH,
    AT
    E109581453 36-43# 8.921/8.755 9.050 8.570 5.060 4.530 1.600 6.000
    E109582353 47/53# 8.681/8.535 8.850 8.310 5.85 3.530 1.560 5.980
    E109582453 47/53# 8.681/8.535 8.850 8.310 5.85 4.530 1.571 6.526
    E109583353 40/47# 8.835/8.681 8.900 8.540 5.030 3.530 1.600 6.000
    E109583453 40/47# 8.835/8.681 8.900 8.540 5.030 4.530 1.600 6.000
    E109584353 29.3/36# 9.063/8.921 9.210 8.690 5.020 3.530 1.600 6.000
    E109584453 29.3/36# 9.063/8.921 9.210 8.690 5.020 4.530 1.600 6.000
    10 3/4" E110751453 32.7-55.5# 10.192/9.760 10.200 9.700 5.880 3.53/4.53 1.580 6.870  
    E11075173453 60.7-73# 9.660/9.406 9.720 9.250 5.980 3.53/4.53 1.560 6.810
    11 3/4" E111751453 38-54# 11.150/10.880 11.230 10.450 6.120 4.53/3.53 1.650 6.940 WR,AR
    13 3/8" E113381453 54.5-72# 12.615/12.347 12.710 12.220 6.00 4.530 1.720 7.650 WR,AR
    16" E11665453 65# 15.25 15.40 14.50 8.30 4.530 2.30 6.00 AR
    E11675453 75# 15.124 15.28 14.50 8.30 4.530 2.30 6.00
    E11684453 84# 15.01 15.16 14.50 8.30 4.530 2.30 6.00
    E116109453 109# 14.688 14.780 14.250 8.30 4.530 2.30 -
    E116146453 146# 14.188 14.130 13.880 8.30 4.530 2.30 -
    18 5/8" E11858875453 87.5# 17.755 17.90 16.40 8.22 4.530 2.50 8.85 AR
    E1185894453 94# 17.689 17.83 16.40 8.22 4.530 2.50 8.85
    20" E12094453 94# 19.124 19.25 18.25 9.58 4.530 2.50 8.88 AR
    E120133453 133# 18.73 18.87 18.24 7.50 4.530 2.50 8.84
    22" E1221437032 143# Per Spec Per Spec Per Spec Per Spec Per Spec Per Spec Per Spec AR
    24" E12424564453 245.64# Per Spec Per Spec Per Spec Per Spec Per spec Per Spec Per Spec AR
    26" E126267453 267# Per Spec Per Spec Per Spec Per Spec Per Spec Per Spec Per Spec AR
    E1262677032 267# Per Spec Per Spec Per Spec Per Spec Per Spec Per Spec Per Spec
                                                   Dimensions are for reference only.  Contact Global Elastomeric Products for details